classdat.appstate.edu - /COB/ECO/RoyJ/2200/
[To Parent Directory]
8/26/2024 9:41 AM 39470 aug26.pdf
1/31/2024 10:30 AM 27042 auto.xlsx
8/28/2024 9:12 AM 34215 Cereal_Data.xlsx
9/16/2024 8:51 AM 182996 ch10_1n.pptx
9/23/2024 8:46 AM 1391560 ch10_2n.pptx
9/23/2024 9:42 AM 438782 ch10_3n.pptx
10/16/2024 9:20 AM 331112 ch11_1n.pptx
10/23/2024 9:20 AM 1095989 ch11_2n.pptx
10/23/2024 9:42 AM 268903 ch11_3n.pptx
10/28/2024 9:31 AM 452018 ch11_4n.pptx
10/28/2024 9:41 AM 88784 ch11_6n.pptx
11/4/2024 10:46 AM 1287281 ch12_1n.pptx
11/6/2024 10:17 AM 572874 ch12_2n.pptx
11/11/2024 10:05 AM 618246 ch12_3n.pptx
11/18/2024 10:32 AM 901831 ch13_1n.pptx
11/20/2024 10:24 AM 583469 ch13_2n.pptx
8/21/2024 9:17 AM 331062 ch4_1n.pptx
8/26/2024 9:05 AM 276598 ch4_2n.pptx
8/26/2024 9:27 AM 198839 ch4_3n.pptx
8/26/2024 9:32 AM 144578 ch4_6n.pptx
8/28/2024 9:12 AM 584403 ch5_1n.pptx
8/28/2024 9:27 AM 305588 ch8_2n.pptx
9/4/2024 9:09 AM 364939 ch8_3n.pptx
9/4/2024 9:40 AM 575101 ch8_4n.pptx
9/9/2024 8:56 AM 474544 ch9_1n.pptx
9/9/2024 9:12 AM 184995 ch9_2n.pptx
9/11/2024 9:16 AM 1091167 ch9_3n.pptx
9/11/2024 9:36 AM 310295 ch9_4n.pptx
9/20/2023 8:01 AM 10645 ci.xlsx
8/28/2024 9:04 AM 11333 corr example.xlsx
9/8/2020 1:03 AM 1464296 DIS_3e_Statistical_Tables.pdf
2/6/2023 7:54 PM 10378 normal.xlsx
11/18/2024 10:46 AM 66526 nov18.notebook
8/19/2024 8:06 AM 15829 PollEv.docx
4/29/2024 9:09 AM <dir> proj
10/16/2024 7:57 AM 10981 pval.xlsx
11/9/2022 9:27 AM 17528 reg1.xlsx
11/13/2024 10:56 AM <dir> sp24
8/17/2024 9:31 AM 216270 syllabus2200f24ip.pdf
10/14/2024 10:07 AM 212467 syllabus2200f24ipv2.pdf