classdat.appstate.edu - /COB/ECO/RoyJ/2200/


[To Parent Directory]

1/22/2025 10:15 AM 35718 Cereal_Data.xlsx
1/27/2025 10:47 AM 43897 Cereal_Datasp25.xlsx
2/5/2025 10:53 AM 140238 ch10_1n.pptx
2/12/2025 10:56 AM 912837 ch10_2n.pptx
2/12/2025 11:17 AM 247160 ch10_3n.pptx
2/24/2025 11:18 AM 356277 ch11_1n.pptx
3/3/2025 11:02 AM 1142354 ch11_2n.pptx
3/3/2025 11:18 AM 258636 ch11_3n.pptx
3/5/2025 10:48 AM 361526 ch11_4n.pptx
3/5/2025 10:56 AM 91168 ch11_6n.pptx
3/5/2025 11:42 AM 661711 ch12_1n.pptx
11/4/2024 1:52 AM 225794 ch12_2n.pptx
11/5/2024 4:50 PM 186038 ch12_3n.pptx
1/15/2025 11:13 AM 216096 ch4_1n.pptx
1/22/2025 11:47 AM 158907 ch4_2n.pptx
1/22/2025 11:08 AM 134642 ch4_3n.pptx
1/22/2025 11:13 AM 118935 ch4_6n.pptx
1/27/2025 10:47 AM 491317 ch5_1n.pptx
1/27/2025 11:06 AM 264778 ch8_2n.pptx
1/27/2025 11:34 AM 275618 ch8_3n.pptx
1/29/2025 11:06 AM 332497 ch8_4n.pptx
1/29/2025 11:29 AM 315031 ch9_1n.pptx
1/29/2025 11:37 AM 134932 ch9_2n.pptx
2/3/2025 11:23 AM 813243 ch9_3n.pptx
2/5/2025 10:46 AM 229945 ch9_4n.pptx
9/20/2023 9:01 AM 10645 ci.xlsx
1/27/2025 10:47 AM 11377 corr example.xlsx
9/8/2020 2:03 AM 1464296 DIS_3e_Statistical_Tables.pdf
1/29/2025 10:19 AM 16480 ECO2200107.xlsx
2/24/2025 10:04 AM <dir> f24
1/27/2025 10:11 AM 10350 normal.xlsx
8/19/2024 9:06 AM 15829 PollEv.docx
4/29/2024 10:09 AM <dir> proj
10/16/2024 8:57 AM 10981 pval.xlsx
11/13/2024 11:56 AM <dir> sp24
1/7/2025 3:30 PM 216997 syllabus2200sp25ip.pdf